Maintenance, Common Area Maintenance, Water, Insurance
$649.50 MonthlyWalk to top ranked London Central SS ! Well maintained unit in Solid sought after building in DownTown london. Front and rear access with New York style courtyard for out door living. Walk down the unit with its own gated front yard. One bedrpom & two bath. Open concept kitchen with stone counter, stainless steal appliances with breakfast bar over looking living room. Spacious master bedroom with walk in closet & cheater ensuite. Central A/C, Nest thermostat, blue tooth key lock access. Laundry in the unit. Parking spot and large locker included. 967 Sq.Ft Zoning CF1 OR. Excellent unit in prestigious building. Great opportunity for owner occupied or investment as executive rental. Room size approx. (id:39382)
MLS® Number | X10412410 |
Property Type | Single Family |
Community Name | East F |
CommunityFeatures | Pets Not Allowed |
Features | Flat Site, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Porch |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | Cf1 Or |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Main Level | Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
https://www.realtor.ca/real-estate/27627246/1-440-wellington-street-london-east-f
Contact us for more information