Bright Open Corner North Facing Sun-Filled 20th Floor Luxury Corner Condo with Water and City Views. An Amazing 1549 Sq ft Executive Condo + Large Extra Deep Balcony (184 Sq Ft). 2 Indoor Parking Spaces (P4-6 & P4-7). This Contemporary Design/Updated features Modern Flooring throughout, Stainless Steel Appliances, Premium Granite Countertops, Large Master Bedroom with Walk In Closet, Ensuite Bathroom and a Large Great Room Perfect for Entertaining. Private Den is the Perfect Home Office or Third Bedroom. All of this is Located within Walking Distance of Harris Park, Budweiser Garden and Restaurants. This Amenities Including Gym, Party Room with Pool Table Outdoor Terrace, BBQs, Putting Green and Patio Furniture, Theatre Room, Exercise Centre and 2 Guest Suites. Condo Fees include Heating, Air Conditioning & Water. Personal Hydro is usually Less than $75! Visit www.renaissancetwolondon.com for more information. (id:39382)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10407789 |
Property Type | Single Family |
Community Name | East K |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Wooded Area, Flat Site, Conservation/green Belt, Balcony, In Suite Laundry, Guest Suite |
ParkingSpaceTotal | 2 |
ViewType | View, View Of Water, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.2672 m | 3.9624 m | 4.2672 m x 3.9624 m |
Main Level | Bedroom | 4.1148 m | 3.3528 m | 4.1148 m x 3.3528 m |
Main Level | Den | 3.048 m | 2.8194 m | 3.048 m x 2.8194 m |
Main Level | Kitchen | 3.6576 m | 2.4384 m | 3.6576 m x 2.4384 m |
Main Level | Dining Room | 3.3528 m | 2.4384 m | 3.3528 m x 2.4384 m |
Main Level | Living Room | 7.0104 m | 3.7338 m | 7.0104 m x 3.7338 m |
Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/27617247/2008-330-ridout-street-n-london-east-k
Contact us for more information