Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$1,099.39 MonthlyDiscover beautiful views and luxury living on the 23rd floor with this 3-bedroom, 2-bathroom condo. The open concept, spacious layout is surrounded by wall to wall windows offering ample natural light. The kitchen features a modern layout with an eat-in breakfast bar making this a great space for entertaining or overlooking the city views while you unwind from the day. Condo fees in this building cover all utilities, high-speed internet, and Rogers cable TV. 389 Dundas offers a fitness room, newly updated indoor saltwater pool, sauna, party room, library, rooftop deck/ garden, underground parking, and secure building entry. Don't miss your chance to experience downtown living from the 23rd floor! (id:39382)
MLS® Number | X9230337 |
Property Type | Single Family |
Community Name | East F |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Oven - Built-in, Furniture, Window Coverings |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 6.33 m | 10.04 m | 6.33 m x 10.04 m |
Flat | Primary Bedroom | 3.34 m | 7.17 m | 3.34 m x 7.17 m |
Flat | Bedroom | 2.75 m | 5.48 m | 2.75 m x 5.48 m |
Flat | Laundry Room | 2.25 m | 1.05 m | 2.25 m x 1.05 m |
Flat | Den | 2.44 m | 4.29 m | 2.44 m x 4.29 m |
https://www.realtor.ca/real-estate/27227975/2302-389-dundas-street-london-east-f
Contact us for more information