Pride of ownership is evident in this well maintained Century Home> 3+2 Bedrooms, 2 Baths, licensed duplex for Mortgage Helper or Multigeneration Option. Tall ceilings & windows, freshly painted throughout. Original character maintained, trim, stained glass and doors. 2 main floor bedrooms, large Spa Bathroom w/ Jacuzzi. Upper Loft Bedroom w/ custom built-ins, wrought iron railings and Walk-in Closet. Formal Dining & eat-in kitchen. Lower Unit with 2 Bedroom + office/walk-in closet space, 4pc bathroom. Shared Laundry. Back covered deck for BBQ. Rear Lane & Parking for 2 with room. Low maintenance property, Steel Roof, Furnace 2020. Large Front Porch has been revived with new boards, columns and custom railing.Great location close to Kiwanis Park, East Lions Community Centre, Transit, Fanshawe, etc. Turnkey property, Vacant Possession available, set your own rents! (id:39382)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12045341 |
Property Type | Multi-family |
Community Name | East N |
AmenitiesNearBy | Public Transit, Park, Place Of Worship |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 100+ Years |
Appliances | Central Vacuum, Water Meter, Stove, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,3 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 115.3 Ft |
SizeTotalText | 30 X 115.3 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.57 m | 8.15 m | 3.57 m x 8.15 m |
Lower Level | Office | 2.73 m | 3.28 m | 2.73 m x 3.28 m |
Lower Level | Kitchen | 2.98 m | 3.43 m | 2.98 m x 3.43 m |
Lower Level | Bathroom | 1.65 m | 2.78 m | 1.65 m x 2.78 m |
Lower Level | Bedroom | 2.76 m | 3.73 m | 2.76 m x 3.73 m |
Lower Level | Bedroom 2 | 3.98 m | 3.04 m | 3.98 m x 3.04 m |
Main Level | Living Room | 4.54 m | 2.81 m | 4.54 m x 2.81 m |
Main Level | Dining Room | 3.26 m | 4.33 m | 3.26 m x 4.33 m |
Main Level | Bedroom | 3 m | 2.75 m | 3 m x 2.75 m |
Main Level | Bedroom 2 | 2.98 m | 2.75 m | 2.98 m x 2.75 m |
Main Level | Kitchen | 3.22 m | 4 m | 3.22 m x 4 m |
Main Level | Bathroom | 2.76 m | 2.83 m | 2.76 m x 2.83 m |
Main Level | Laundry Room | 4.15 m | 2.91 m | 4.15 m x 2.91 m |
https://www.realtor.ca/real-estate/28082186/60-beattie-avenue-london-east-east-n-east-n
Contact us for more information