Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$320 MonthlyCapitalize on this once in a lifetime opportunity in Azure at an unbeatable price! This rare 'Liberty' Unit is located on the 8th floor with a cozy 760 sq ft of beautiful views from its floor to ceiling windows and your own private balcony. This stunning suite is perfect for a resident doctor, young professional, or savvy investor looking to expand their portfolio! From the moment you walk in, this home exudes pride of ownership as evident in its immaculate condition. Every inch of this unit is unparalleled in the building with an open concept kitchen/living area, built in electric fireplace, granite countertops and hard surface flooring throughout. The primary bedroom comes complete with a walk-in closet and an elegant but private view. In-suite laundry and a storage locker just steps away offers plenty of space. Covered underground parking, heat, hydro, and water are all included in this stunning condo. Some of the best facilities in the city are located on the 29th floor patio with a gas fire pit, BBQs, lounge patio furniture, private area, full gym, pool table, golf simulator, kitchen & wet bars, library & guest suite! These one bedrooms are a rare commodity so book your showing now! (id:39382)
MLS® Number | X9505893 |
Property Type | Single Family |
Community Name | East F |
AmenitiesNearBy | Park, Public Transit, Schools, Place Of Worship |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Place Of Worship |
ZoningDescription | Da2-d250 B-33 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.3534 m | 2.97 m | 3.3534 m x 2.97 m |
Main Level | Dining Room | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Main Level | Living Room | 3.35 m | 2.97 m | 3.35 m x 2.97 m |
Main Level | Bedroom | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
https://www.realtor.ca/real-estate/27568166/803-505-talbot-street-london-east-f
Contact us for more information